<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TribalYell Integrated Branding &#187; Print Media</title>
	<atom:link href="http://tribalyell.com/category/projects/print-media/feed" rel="self" type="application/rss+xml" />
	<link>http://tribalyell.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 18:41:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Henry So&#8217;s Spring Campaign</title>
		<link>http://tribalyell.com/2011/henry-so-spring-campaign</link>
		<comments>http://tribalyell.com/2011/henry-so-spring-campaign#comments</comments>
		<pubDate>Tue, 02 Aug 2011 23:40:32 +0000</pubDate>
		<dc:creator>Paul McEwan</dc:creator>
				<category><![CDATA[Print Media]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interruption marketing]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://tribalyell.com/?p=1793</guid>
		<description><![CDATA[This spring marketing campaign was created for Henry So's real estate business]]></description>
			<content:encoded><![CDATA[<p><strong>The Client:</strong> Henry So (RE/MAX Real Estate Services)</p>
<p><strong>Project Description:</strong> This spring marketing campaign was created for Henry So&#8217;s real estate business.</p>
<p><a rel="prettyphoto" href="http://tribalyell.com/wp-content/uploads/2011/08/Henry-So-Postcard.jpg"><img class="alignleft size-medium wp-image-1794" title="Henry-So-Postcard" src="http://tribalyell.com/wp-content/uploads/2011/08/Henry-So-Postcard-300x161.jpg" alt="Henry So Spring Postcard" width="300" height="161" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tribalyell.com/2011/henry-so-spring-campaign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacation in Style</title>
		<link>http://tribalyell.com/2011/vacation-in-style</link>
		<comments>http://tribalyell.com/2011/vacation-in-style#comments</comments>
		<pubDate>Fri, 29 Jul 2011 00:22:51 +0000</pubDate>
		<dc:creator>Paul McEwan</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Print Media]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://tribalyell.com/?p=1737</guid>
		<description><![CDATA[The Client: Andrew and Jill Hasman Project Description: This logo was created and branded into a business card for Andrew and Jill Hasman&#8217;s Vacation in Style which is for a Home Away vacation property rental by owner account they have for their various properties. &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>The Client:</strong> Andrew and Jill Hasman</p>
<p><strong>Project Description:</strong> This logo was created and branded into a business card for Andrew and Jill Hasman&#8217;s Vacation in Style which is for a <a href="http://www.homeaway.com" target="blank">Home Away</a> vacation property rental by owner account they have for their various properties.</p>
<p>&nbsp;</p>
<p><a rel="prettyphoto" href="http://tribalyell.com/wp-content/uploads/2011/07/relax-vactaion-Portfolio.jpg"><img class="alignleft size-medium wp-image-1739" title="relax-vactaion-Portfolio" src="http://tribalyell.com/wp-content/uploads/2011/07/relax-vactaion-Portfolio-300x161.jpg" alt="Andrew Hasman Vacation in Style" width="300" height="161" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tribalyell.com/2011/vacation-in-style/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Exner Logo</title>
		<link>http://tribalyell.com/2011/jason-exner-logo</link>
		<comments>http://tribalyell.com/2011/jason-exner-logo#comments</comments>
		<pubDate>Thu, 09 Jun 2011 07:22:44 +0000</pubDate>
		<dc:creator>Paul McEwan</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Print Media]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[cleaner-logo]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://tribalyell.com/?p=1717</guid>
		<description><![CDATA[Jason received many different ideas to choose from. From those he chose one. We provided variations of the one he chose. Onto the website banner.]]></description>
			<content:encoded><![CDATA[<p><strong>The Client:</strong> Jason Exner</p>
<p><strong>Project Description:</strong> This logo was created for Jason using the TribalYell Spear Head Brand Package with a creative brief.</p>
<p>Jason received many different ideas to choose from. From those he chose one. We provided variations of the one he chose. Onto the website banner.</p>
<div id="attachment_1718" class="wp-caption alignnone" style="width: 310px"><a rel="prettyphoto" href="http://tribalyell.com/wp-content/uploads/2011/06/Json_Exner_Logo_final.png"><img class="size-medium wp-image-1718 " title="Jason Exner Logo" src="http://tribalyell.com/wp-content/uploads/2011/06/Json_Exner_Logo_final-300x161.png" alt="Jason Exner Logo" width="300" height="161" /></a><p class="wp-caption-text">Jason Exner&#39;s logo</p></div>
<div id="attachment_1748" class="wp-caption alignleft" style="width: 310px"><a rel="prettyphoto" href="http://tribalyell.com/wp-content/uploads/2011/06/JE-Business-Cards.jpg"><img class="size-medium wp-image-1748 " title="JE-Business-Cards" src="http://tribalyell.com/wp-content/uploads/2011/06/JE-Business-Cards-300x161.jpg" alt="Jason Exner Business Card" width="300" height="161" /></a><p class="wp-caption-text">Jason Exner&#39;s logo branded in his business card</p></div>
]]></content:encoded>
			<wfw:commentRss>http://tribalyell.com/2011/jason-exner-logo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairview Living Advertising</title>
		<link>http://tribalyell.com/2011/fairview-living-advertising</link>
		<comments>http://tribalyell.com/2011/fairview-living-advertising#comments</comments>
		<pubDate>Fri, 13 May 2011 18:32:06 +0000</pubDate>
		<dc:creator>Paul McEwan</dc:creator>
				<category><![CDATA[Print Media]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interruption marketing]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://tribalyell.com/?p=1569</guid>
		<description><![CDATA[This campaign finished a year ago and in that time James has shown an increase in on line visits to his website that was built specific to the area and campaign. He had calls from people to tell him how much they liked the website. He still gets calls to today (as of this writing one year later) on services advertised in the offer demonstrating that people are seeing this advertising as something of value and when that happens, it become a personal experience.]]></description>
			<content:encoded><![CDATA[<p><strong>The Client:</strong> James Beare (<a title="Fairview Living Vancouver" href="http://fairviewliving.ca/" target="_blank">Fairview Living</a>)</p>
<p><strong>Project Description:</strong> This is part of an advertising campaign to advance the use of James Beare&#8217;s Fairview Living real estate services. In this market home owners are often surprised at the increased value of their home but just as shocked at what it might cost to purchase something better and stay in the area. The piece we created is a story told as simply as possible so it will make sense in the seconds it is seen on line, in a magazine or on a video screen that many of us can easily relate to.</p>
<p><strong>The Result:</strong> This campaign finished a year ago and in that time James has shown an increase in on line visits to his website that was built specific to the area and campaign. He had calls from people to tell him how much they liked the website. He still gets calls to today (as of this writing one year later) on services advertised in the offer demonstrating that people are seeing this advertising as something of value and when that happens, it becomes a personal experience.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tribalyell.com/2011/fairview-living-advertising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debra klassen Mobile</title>
		<link>http://tribalyell.com/2011/debra-klassen-mobile</link>
		<comments>http://tribalyell.com/2011/debra-klassen-mobile#comments</comments>
		<pubDate>Wed, 11 May 2011 00:16:40 +0000</pubDate>
		<dc:creator>Paul McEwan</dc:creator>
				<category><![CDATA[Print Media]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interruption marketing]]></category>
		<category><![CDATA[myrealpage]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://tribalyell.com/?p=1556</guid>
		<description><![CDATA[There is so much this search tool does it was important to make it come across as simple to use as it really is.]]></description>
			<content:encoded><![CDATA[<p><strong>The Client:</strong> Debra Klassen (<a href="http://debraklassen.com/" target="_blank">Visit the website</a>)</p>
<p><strong>Project Description:</strong> This is part of an advertising campaign to advance the use of Debra Klassen&#8217;s mobile search tool. There is so much this search tool does it was important to make it come across as simple to use as it really is.</p>
<p><img class="alignnone size-full wp-image-1558" title="Debra-Full-page-full-colour-ad-640" src="http://tribalyell.com/wp-content/uploads/2011/05/Debra-Full-page-full-colour-ad-640.jpg" alt="Debra Klassen Advertising Campaign" width="640" height="800" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tribalyell.com/2011/debra-klassen-mobile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full colour print advertising</title>
		<link>http://tribalyell.com/2011/full-colour-print-advertising</link>
		<comments>http://tribalyell.com/2011/full-colour-print-advertising#comments</comments>
		<pubDate>Mon, 31 Jan 2011 05:18:05 +0000</pubDate>
		<dc:creator>Paul McEwan</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Print Media]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://tribalyell.com/?p=1318</guid>
		<description><![CDATA[Real estate development branding, naming and advertising. After going through the project naming process and then developing the tag line we  had fun creating the first of a series of full page advertisements. Here is one of them.]]></description>
			<content:encoded><![CDATA[<p><strong>The Client:</strong> Debra Klassen</p>
<p><strong>Project Description:</strong> Real estate development branding, naming and advertising. After going through the project naming process and then developing the tag line we  had fun creating the first of a series of full page advertisements. Here is one of them.</p>

<a href='http://tribalyell.com/2011/full-colour-print-advertising/maplecreek-ad-portfolio' title='maplecreek-ad-portfolio'><img width="150" height="150" src="http://tribalyell.com/wp-content/uploads/2011/01/maplecreek-ad-portfolio-150x150.jpg" class="attachment-thumbnail" alt="Maple Creek Living advertising" title="maplecreek-ad-portfolio" /></a>
<a href='http://tribalyell.com/2011/full-colour-print-advertising/maplecreek-fullpage-on-click' title='maplecreek-fullpage-on-click'><img width="150" height="150" src="http://tribalyell.com/wp-content/uploads/2011/01/maplecreek-fullpage-on-click-150x150.jpg" class="attachment-thumbnail" alt="Maple Creek Ad" title="maplecreek-fullpage-on-click" /></a>
<a href='http://tribalyell.com/2011/full-colour-print-advertising/maplecreek-fullpage-on-click-02' title='maplecreek-fullpage-on-click-02'><img width="150" height="150" src="http://tribalyell.com/wp-content/uploads/2011/01/maplecreek-fullpage-on-click-02-150x150.jpg" class="attachment-thumbnail" alt="Maple Creek Living Advertising" title="maplecreek-fullpage-on-click-02" /></a>

]]></content:encoded>
			<wfw:commentRss>http://tribalyell.com/2011/full-colour-print-advertising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasonal greetings</title>
		<link>http://tribalyell.com/2010/seasonal-greetings</link>
		<comments>http://tribalyell.com/2010/seasonal-greetings#comments</comments>
		<pubDate>Tue, 30 Nov 2010 01:02:38 +0000</pubDate>
		<dc:creator>Paul McEwan</dc:creator>
				<category><![CDATA[Print Media]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[permission marketing]]></category>

		<guid isPermaLink="false">http://tribalyell.com/?p=1186</guid>
		<description><![CDATA[Have you got your holiday letters out yet? A postcard, card or notepad? Don&#8217;t worry. You&#8217;re doing that social media thing right? Good. Call us if you need help with either.]]></description>
			<content:encoded><![CDATA[<p>Have you got your holiday letters out yet? A postcard, card or notepad?</p>
<p>Don&#8217;t worry. You&#8217;re doing that social media thing right? Good.</p>
<p>Call us if you need help with either.</p>
]]></content:encoded>
			<wfw:commentRss>http://tribalyell.com/2010/seasonal-greetings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Crowe logo and market branding</title>
		<link>http://tribalyell.com/2010/robert-crowe-logo-and-market-branding</link>
		<comments>http://tribalyell.com/2010/robert-crowe-logo-and-market-branding#comments</comments>
		<pubDate>Sat, 13 Feb 2010 09:43:34 +0000</pubDate>
		<dc:creator>Paul McEwan</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Print Media]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://tribalyell.com/?p=655</guid>
		<description><![CDATA[The Client: Robert Crowe (RE/MAX Real Estate Services) Project Description: Create a personal logo mark and content copy. Brand it onto all requested marketing materials. Robert Crowe has been in the real estate business along time and had decided it was time to get authentic with marketing. It&#8217;s one thing to look good but it&#8217;s another [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Client:</strong> Robert Crowe (RE/MAX Real Estate Services)</p>
<p><strong>Project Description:</strong> Create a personal logo mark and content copy. Brand it onto all requested marketing materials.</p>
<p>Robert Crowe has been in the real estate business along time and had decided it was time to get authentic with marketing. It&#8217;s one thing to look good but it&#8217;s another thing entirely to look good in a way that authentically attracts the eyes who will relate specifically to you. Also, content writing about who he is needed to be created. We&#8217;re <em>not</em> talking sales writing but a story of where he came from and what&#8217;s important to him. Without getting into the reasons of why this works here, it&#8217;s important to know that this works. Video blogs might work the same way for those who want to do that every day. Day in day out. Video blogging is not Robbert Crowe.</p>
<p><strong>The Website</strong><br />
Not pictured but worth a look is, of course, the website layout we did on an Ubertor template and implemented by an Ubertor approved vendor/designer, <a href="http://themarketingguy.wordpress.com/" target="_blank">The Marketing Guy</a>. We design for most real estate website platforms.</p>
<p><a href="http://tribalyell.com/wp-content/uploads/2010/02/RC-website-700.jpg"><img class="alignnone size-medium wp-image-658" title="RC-website-700" src="http://tribalyell.com/wp-content/uploads/2010/02/RC-website-700-300x183.jpg" alt="Robert Crowe Website Design" width="300" height="183" /></a></p>
<p><strong>Pre-printed Shells</strong><br />
We still do a lot of these too. Postcard shells. These are printed full colour, single sided on a 12pt coated stock leaving  the back blank for imprinting content. An average imprint is about 1500 pieces. Since you&#8217;re going to ask: 10,000 shells as described above runs about $700. The more you get, the better the price.</p>
<p><a href="http://tribalyell.com/wp-content/uploads/2010/02/RC-shells.jpg"><img class="alignnone size-medium wp-image-659" title="RC-shells" src="http://tribalyell.com/wp-content/uploads/2010/02/RC-shells-300x129.jpg" alt="Pre-Printed Shells" width="300" height="129" /></a></p>
<p>Completed as part of the work done at RE/MAX Real Estate Services.</p>
]]></content:encoded>
			<wfw:commentRss>http://tribalyell.com/2010/robert-crowe-logo-and-market-branding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cecilia Gatchalian Logo and branding</title>
		<link>http://tribalyell.com/2010/cecilia-gatchalian-logo-and-branding</link>
		<comments>http://tribalyell.com/2010/cecilia-gatchalian-logo-and-branding#comments</comments>
		<pubDate>Fri, 12 Feb 2010 07:47:37 +0000</pubDate>
		<dc:creator>Paul McEwan</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Print Media]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[realtor-logo]]></category>

		<guid isPermaLink="false">http://tribalyell.com/?p=651</guid>
		<description><![CDATA[The Client: Cecilia Gatchalian (RE/MAX Real Estate Services) Project Description: Create a logo mark and type style while immediately branding it onto business cards for press using client requested colour and wave shapes. Cecilia Gatchalian is her name and City Gate is the her&#8230; chosen area to market. &#8220;C.G&#8221; as a logo mark was a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Client:</strong> Cecilia Gatchalian (RE/MAX Real Estate Services)</p>
<p><strong>Project Description:</strong> Create a logo mark and type style while immediately branding it onto business cards for press using client requested colour and wave shapes.</p>
<p>Cecilia Gatchalian is her name and City Gate is the her&#8230; chosen area to market. &#8220;C.G&#8221; as a logo mark was a no brainer. Hard <em>not</em> to use it. Easy to remember. Onto marketing materials. We&#8217;ll be doing a run of 10,000 full colour postcard shells and running enough black and white backs for her introduction to City Gate. Designed, printed and mailed within a week. She&#8217;s handling her myrealpage website herself.</p>
<p>Completed as part of the work done at RE/MAX Real Estate Services.</p>
]]></content:encoded>
			<wfw:commentRss>http://tribalyell.com/2010/cecilia-gatchalian-logo-and-branding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Su Casa Cleaning Services</title>
		<link>http://tribalyell.com/2009/su-casa-cleaning-services</link>
		<comments>http://tribalyell.com/2009/su-casa-cleaning-services#comments</comments>
		<pubDate>Wed, 04 Nov 2009 11:14:47 +0000</pubDate>
		<dc:creator>Paul McEwan</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Print Media]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[cleaner-logo]]></category>

		<guid isPermaLink="false">http://localhost.local/Bluelight-Wordpress/?p=69</guid>
		<description><![CDATA[Blanca Menjivar understands business. She's owned many. So when she came to us explaining the goal of targeting just one single area of high end homes, we were happy. An obtainable goal.]]></description>
			<content:encoded><![CDATA[<p>We created a look and feel that can be transferred to vehicles, websites and even uniforms. A cleansing colour palet and shapes. The use of green because of the offered environmental products they use. A tidy font (yes, that <em>is</em> Arial Rounded). The piece tells a story without even reading. At this point she only had time for the mailers and business cards still, we hope to do more work with Su Casa and we treat every project like the sky is the limit.</p>
]]></content:encoded>
			<wfw:commentRss>http://tribalyell.com/2009/su-casa-cleaning-services/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

